This printed article is located at https://tanchonggroup.listedcompany.com/historical_price.html

Historical Price

Filter Dates:
From  /   / 
To  /   / 

Historical price from Dec 29, 2023 to Mar 27, 2024
Download historical price in CSV/Excel format
Date Open High Low Close VolumeAdjusted Close a
Summary
Recent 2 weeks
(14/03/2024 to 27/03/2024)
0.900 0.960 0.850 0.905 567,6000.905
Previous 2 weeks
(29/02/2024 to 13/03/2024)
0.985 1.000 0.850 0.885 1,560,3000.885
Previous 4 weeks
(30/01/2024 to 28/02/2024)
1.010 1.010 0.980 0.985 1,034,8000.985
Daily Historical Data
27/03/2024 0.950 0.950 0.905 0.905 4,0000.905
26/03/2024 0.860 0.960 0.860 0.960 15,0000.960
25/03/2024 0.880 0.880 0.850 0.850 12,0000.850
22/03/2024 0.875 0.880 0.860 0.880 109,8000.880
21/03/2024 0.875 0.880 0.870 0.875 130,1000.875
20/03/2024 0.880 0.885 0.870 0.875 105,8000.875
19/03/2024 - - - - 0-
18/03/2024 0.900 0.900 0.880 0.880 97,7000.880
15/03/2024 0.890 0.900 0.885 0.900 62,3000.900
14/03/2024 0.900 0.900 0.900 0.900 30,9000.900
13/03/2024 0.895 0.895 0.885 0.885 19,3000.885
12/03/2024 0.900 0.900 0.885 0.895 45,1000.895
11/03/2024 0.925 0.925 0.880 0.885 374,0000.885
08/03/2024 0.930 0.950 0.930 0.935 54,0000.935
07/03/2024 0.965 0.965 0.935 0.940 60,0000.940
06/03/2024 0.980 0.980 0.945 0.945 333,4000.945
05/03/2024 0.980 0.980 0.980 0.980 6,0000.980
04/03/2024 0.980 1.000 0.980 1.000 44,7001.000
01/03/2024 0.980 0.985 0.980 0.985 31,6000.985
29/02/2024 0.985 0.990 0.985 0.990 24,6000.990
28/02/2024 0.990 0.990 0.985 0.985 62,5000.985
27/02/2024 0.985 0.990 0.985 0.990 8,2000.990
26/02/2024 0.990 0.995 0.985 0.985 54,8000.985
23/02/2024 0.995 0.995 0.990 0.990 43,5000.990
22/02/2024 1.000 1.000 0.990 0.995 8,9000.995
21/02/2024 - - - - 0-
20/02/2024 1.000 1.010 1.000 1.000 361,0001.000
19/02/2024 1.000 1.000 1.000 1.000 51,7001.000
16/02/2024 0.990 0.990 0.985 0.985 33,5000.985
15/02/2024 0.985 0.990 0.985 0.990 11,5000.990
14/02/2024 0.990 1.000 0.990 0.990 66,0000.990
13/02/2024 0.990 0.995 0.990 0.990 31,0000.990
09/02/2024 0.990 0.990 0.990 0.990 1,0000.990
08/02/2024 0.990 0.990 0.990 0.990 5,8000.990
07/02/2024 0.995 0.995 0.990 0.990 2,0000.990
06/02/2024 0.985 0.985 0.985 0.985 10,0000.985
05/02/2024 0.980 0.980 0.980 0.980 4,0000.980
02/02/2024 0.980 0.985 0.980 0.980 86,9000.980
31/01/2024 0.990 1.010 0.980 0.980 101,5000.980
30/01/2024 1.010 1.010 1.000 1.000 91,0001.000
29/01/2024 1.000 1.010 0.990 1.010 27,0001.010
26/01/2024 1.000 1.000 0.995 0.995 10,6000.995
24/01/2024 0.995 0.995 0.990 0.995 201,2000.995
23/01/2024 1.000 1.000 0.995 0.995 66,6000.995
22/01/2024 1.000 1.000 0.995 0.995 49,0000.995
19/01/2024 1.010 1.010 0.995 1.000 173,0001.000
18/01/2024 0.980 1.000 0.980 1.000 42,0001.000
17/01/2024 0.990 0.990 0.990 0.990 5,2000.990
16/01/2024 1.000 1.000 1.000 1.000 116,0001.000
15/01/2024 1.000 1.000 0.990 1.000 89,1001.000
12/01/2024 1.010 1.010 1.000 1.010 76,0001.010
11/01/2024 1.000 1.010 1.000 1.010 122,0001.010
10/01/2024 1.000 1.000 1.000 1.000 85,0001.000
09/01/2024 0.990 1.000 0.990 1.000 61,0001.000
08/01/2024 0.995 0.995 0.985 0.990 104,8000.990
05/01/2024 1.000 1.000 0.990 0.990 240,0000.990
04/01/2024 1.000 1.000 1.000 1.000 25,9001.000
03/01/2024 1.000 1.010 0.990 1.000 42,5001.000
02/01/2024 1.000 1.000 0.995 1.000 21,0001.000
29/12/2023 0.970 0.970 0.970 0.970 5,0000.970

Note:
a - Adjusted for corporate events to ensure the prices are always comparable across different periods. These events include


Please read our General Disclaimer & Warning carefully.
Use of this Website constitutes acceptance of the Terms of Website Use.
Copyright © 2024. MalaysiaPLC.com. All Rights Reserved.